Home » 2CH 8A
Model # V2-L
End user can choose the suitable match/ delete ways. Two options are offered for selection:
| Model No. | V2-L |
|---|---|
| Input Voltage | 12-48VDC |
| Input Current | 16.5A |
| Output Voltage | 2x(12-48)VDC |
| Output Current | 2CH, 8A/CH |
| Output Power | 2x(96-384)W |
| Output Type | Constant Voltage |
| Operation Temperature | Ta: -30°C ~ +55°C |
| Case Temperature (Max.) | T c:+85°C |
| IP Rating | IP20 |
| Warranty | 5 years |
| Protection | Reverse Polarity Over-load Short Circuit |
| Input Signal | RF 2.4GHz + Push Dim |
| Control Distance | 30m(Barrier-free Space) |
| Dimming Gray Scale | 4096 (2^12) Levels |
| Dimming Range | 0-100% |
| Dimming Curve | Linear |
| PWM Frequency | 2KHz (Default) |
| EMC Standard (EMC) | ETSI EN 301 489-1 V2.2.3 ETSI EN 301 489-17 V3.2.4 |
| Safety Standard (LVD) | EN 62368-1:2020+A11:2020 |
| Radio Equipment (RED) | ETSI EN 300 328 V2.2.2 |
| Certification | CE, EMC, LVD, RED |
| Net Weight | 0.107Kg |
| Gross Weight | 0.126Kg |
1. All the receivers in the same zone.
2. Each receiver(one or more) in a different zone, like zone 1, 2, 3 or 4.
WW = Warm White LED
CW = Cool White LED
Each Channel can supply up to 192W(@24V) and white balance can be controlled as such: